Townsville BMX Club
46 Stuart Drive, Idilia
Townsville, Queensland
Australia, 4814
Track Phone Number: 07 4729 0013
Track Web Site: www.townsvillebmx.org
Track E-mail Address: townsvillebmxclub@bigpond.com
Sanctioning: BMX Australia
Contact Name |
Contact Phone Number |
Contact E-mail Address |
Kerrie Bailey | 0427 261 515 | kerrie.bailey@leicon.com.au |
Karralyn Maluga | 0429 653 519 | tsvbmxsecretary@yahoo.com.au |
Townsville BMX club
The following table is our new coaching times for the 2011 weekly training schedule for the Townsville BMX club.
Training
DAY | TIME | COACH | GROUP | SESSION INFORMATION |
MONDAY | 6.00 -7.00 | VARIOUS | 8+ AGED RIDERS | THIS SESSION WILL CONTAIN GATES ONLY, SOME COACHES WILL BE AVAILABLE FOR GATE ASSISTANCE AND ANY OTHER QUERIES YOU MAY HAVE. |
MONDAY | 7.00 – 7.30 | VARIOUS | 8+ AGED RIDERS | FULL TRACK OPEN FOR YOUR OWN PERSONAL PRACTICE. |
TUESDAY | 5.30 – 6.30 | RACHAEL MOYSES | ALL AGES | THIS SESSION WILL INCLUDE ALL ASPECTS OF TRAINING FOR ALL AGES. |
TUESDAY | 6.15 – 7.30 | TONY PRICE/RACHAEL MOYSES/ CAROLE RAD | RIDERS PREPARING FOR AUSSIES / WORLDS / STATES/FNQ | THIS SESSION WILL BE TAKEN BY TONY, JUST FOR THOSE RIDERS WHO WILL BE ATTENDING MAJOR EVENTS. OTHERWISE OTHER TIMES DURING THE YEAR IT WILL BE TAKEN BY RACHAEL AND CAROLE FOR STRENGTH AND CONDITIONING. |
WEDNESDAY | 5.30 – 7.00 | ROD GREEN | ALL AGES | THIS SESSION WILL INCLUDE ALL ASPECTS OF TRAINING FOR ALL AGES. |
THURSDAY | 5.30 – 6.30 | JODIE BUSWELL | SPROCKETS ONLY. | THIS SESSION WILL COVER ALL COACHING ASPECTS FOR SPROCKETS. |
THURSDAY | 6.30 – 7.30 | JODIE BUSWELL | ALL AGES | THIS SESSION WILL INCLUDE ALL ASPECTS OF TRAINING FOR ALL AGES. |
SUNDAY | 4.30 – 6.00 | MITCHELL PEMBERTON | 8+ AGED RIDERS | THIS SESSION WILL INCLUDE ALL ASPECTS OF TRAINING FOR ALL AGES. |
Racing
FRIDAY | 7.00 pm | ALL RIDERS | RACING – 5 MOTOS |
This BMX Track Directory Page was last updated on: 2013-03-07